play store 401(k) plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Kinetics Paradigm Fund No Load Class | WWNPX | was added by bmurphy | 1/7/2015 10:23:10 AM | |
| Third Avenue Real Estate Value Fund Institutional Class | TAREX | was added by bmurphy | 1/7/2015 10:23:10 AM | |
| Artisan Small Cap Fund Institutional Shares | APHSX | was added by bmurphy | 1/7/2015 10:23:10 AM | |
| Fidelity Emerging Markets Discovery Fund | FEDDX | was added by bmurphy | 1/7/2015 10:23:10 AM | |
| US Cash / Money Market | USCASH | was added by bmurphy | 1/7/2015 10:23:09 AM | |
| Fidelity Magellan Fund Class K | FMGKX | was added by bmurphy | 1/7/2015 10:23:09 AM | |
| Fidelity Contrafund Fund Class K | FCNKX | was added by bmurphy | 1/7/2015 10:23:09 AM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by bmurphy | 1/7/2015 10:23:09 AM | |
| PIMCO Total Return Fund Class A | PTTAX | was added by bmurphy | 1/7/2015 10:23:09 AM |
COMMENTS
Help
bmurphy1/7/2015 10:23:32 AM
The plan is exactly correct as of 1/6/2015.
Have the investment options in your plan changed? Edit your plan & get updated advice.