Jewish Community Federation 403(B) Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Vanguard Target Retirement 2040 Fund Investor Shares | VFORX | was added by srliem | 12/9/2015 12:56:37 PM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Vanguard Short-Term Bond Index Fund Admiral Shares | VBIRX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Vanguard Long-Term Bond Index Fund Investor Shares | VBLTX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Vanguard Intermediate-Term Bond Index Fund Admiral Shares | VBILX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Schwab Value Advantage Money Fund Investor Shares | SWVXX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Eaton Vance Floating-Rate & High Income Fund Class I | EIFHX | was added by srliem | 12/9/2015 12:56:36 PM | |
| American Funds Capital World Bond Fund Class R-6 | RCWGX | was added by srliem | 12/9/2015 12:56:36 PM | |
| American Funds American High-Income Trust Class R-6 | RITGX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Vanguard Target Retirement 2030 Fund Investor Shares | VTHRX | was added by srliem | 12/9/2015 12:56:36 PM | |
| Vanguard Growth Index Fund Admiral Shares | VIGAX | was added by srliem | 12/9/2015 12:56:35 PM | |
| Oakmark International Fund Class I | OAKIX | was added by srliem | 12/9/2015 12:56:35 PM | |
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | was added by srliem | 12/9/2015 12:56:35 PM | |
| Vanguard Balanced Index Fund Admiral Shares | VBIAX | was added by srliem | 12/9/2015 12:56:35 PM | |
| TIAA-CREF Large-Cap Growth Index Fund Institutional Class | TILIX | was added by srliem | 12/9/2015 12:56:35 PM | |
| Parnassus Core Equity Fund - Institutional Shares | PRILX | was added by srliem | 12/9/2015 12:56:35 PM | |
| American Funds New Perspective Fund Class R-6 | RNPGX | was added by srliem | 12/9/2015 12:56:35 PM | |
| DFA Global Allocation 60/40 Portfolio Institutional Class | DGSIX | was added by srliem | 12/9/2015 12:56:35 PM | |
| Vanguard Energy Index Fund Admiral Shares | VENAX | was added by srliem | 12/9/2015 12:56:35 PM | |
| Vanguard Target Retirement 2050 Fund Investor Shares | VFIFX | was added by srliem | 12/9/2015 12:56:34 PM | |
| DFA U.S. Large Cap Value Portfolio Institutional Class | DFLVX | was added by srliem | 12/9/2015 12:56:34 PM | |
| TIAA-CREF International Equity Index Fund Institutional Class | TCIEX | was added by srliem | 12/9/2015 12:56:34 PM | |
| Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | was added by srliem | 12/9/2015 12:56:34 PM | |
| Vanguard 500 Index Fund Admiral Class | VFIAX | was added by srliem | 12/9/2015 12:56:34 PM | |
| DFA Emerging Markets Core Equity Portfolio Institutional Class | DFCEX | was added by srliem | 12/9/2015 12:56:34 PM | |
| Vanguard Small-Cap Index Fund Admiral Shares | VSMAX | was added by srliem | 12/9/2015 12:56:34 PM | |
| DFA Real Estate Securities Portfolio Institutional Class | DFREX | was added by srliem | 12/9/2015 12:56:33 PM |
Have the investment options in your plan changed? Edit your plan & get updated advice.