Georgetown Hill Early Child Ca 401 K Profit Sharing Plan Trust
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Western Asset Mortgage Backed Securities Fund Class A | SGVAX | was added by pcromwell | 4/18/2014 6:08:34 PM | |
| Western Asset Corporate Bond Fund Class A | SIGAX | was added by pcromwell | 4/18/2014 6:08:34 PM | |
| Prudential Short-Term Corporate Bond Fund Class R | JDTRX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| Prudential Jennison Natural Resources Fund Class R | JNRRX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| Pioneer Strategic Income Fund Class A | PSRAX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| PIMCO Total Return Fund Class R | PTRRX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| PIMCO Real Return Fund Class R | PRRRX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| PIMCO CommodityRealReturn Strategy Fund Class R | PCSRX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| Templeton Global Bond Fund Class R | FGBRX | was added by pcromwell | 4/18/2014 6:08:33 PM | |
| ClearBridge Small Cap Value Fund Class A | SBVAX | was added by pcromwell | 4/18/2014 6:08:32 PM | |
| Oppenheimer Government Cash Reserves Fund Class A | CRSXX | was added by pcromwell | 4/18/2014 6:08:32 PM | |
| ClearBridge Small Cap Growth Fund Class A | SASMX | was added by pcromwell | 4/18/2014 6:08:32 PM | |
| ClearBridge Mid Cap Fund Class A | SBMAX | was added by pcromwell | 4/18/2014 6:08:32 PM | |
| ClearBridge Large Cap Growth Fund Class A | SBLGX | was added by pcromwell | 4/18/2014 6:08:32 PM | |
| ClearBridge All Cap Value Fund Class A | SHFVX | was added by pcromwell | 4/18/2014 6:08:32 PM | |
| ClearBridge Dividend Strategy Fund Class A | SOPAX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| ClearBridge Appreciation Fund Class A | SHAPX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| ClearBridge Aggressive Growth Fund Class A | SHRAX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| Gateway Fund Class A Shares | GATEX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| First Eagle Global Fund Class A | SGENX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| Fidelity Select Advisor Gold Fund Class A | FGDAX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| QS Global Equity Fund Class A | CFIPX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| Franklin Utilities Class R | FRURX | was added by pcromwell | 4/18/2014 6:08:31 PM | |
| BlackRock Flexible Equity Fund R Shares | BMCRX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| Eaton Vance Worldwide Health Sciences Fund Class A | ETHSX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| Cohen & Steers Real Estate Securities Fund,Inc. Class A | CSEIX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| BlackRock High Yield Bond Portfolio Class R Shares | BHYRX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| BlackRock Global Allocation Fund, Inc. Class R | MRLOX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| American Funds Income Portfolio Class R-3 | RNCCX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| American Funds Growth Portfolio Class R-3 | RGPCX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| American Funds Global Growth Portfolio Class R-3 | RGLCX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| American Funds Preservation Portfolio Class R-3 | RPPCX | was added by pcromwell | 4/18/2014 6:08:30 PM | |
| American Funds New World Fund Class R-3 | RNWCX | was added by pcromwell | 4/18/2014 6:08:29 PM | |
| American Funds EuroPacific Growth Fund Class R-3 | RERCX | was added by pcromwell | 4/18/2014 6:08:29 PM | |
| American Funds Capital Income Builder Class R-3 | RIRCX | was added by pcromwell | 4/18/2014 6:08:29 PM | |
| US Cash / Money Market | USCASH | was added by pcromwell | 4/18/2014 6:08:29 PM |
Have the investment options in your plan changed? Edit your plan & get updated advice.