Fidere Anesthesia Co
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| US Cash / Money Market | USCASH | was added by bmurphy | 6/3/2015 12:12:11 PM | |
| Harding Loevner Emerging Markets Portfolio Advisor Class | HLEMX | was added by bmurphy | 6/3/2015 12:12:11 PM | |
| Fidelity U.S. Bond Index Fund Premium Class | FSITX | was added by bmurphy | 6/3/2015 12:12:11 PM | |
| Fidelity Total Bond Fund | FTBFX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Inflation-Protected Bond Fund | FINPX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Eaton Vance Income Fund of Boston Class A | EVIBX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom Income Fund | FFFAX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom 2050 Fund | FFFHX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom 2060 Fund | FDKVX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom 2055 Fund | FDEEX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom 2045 Fund | FFFGX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom 2040 Fund | FFFFX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Freedom 2035 Fund | FFTHX | was added by bmurphy | 6/3/2015 12:12:10 PM | |
| Fidelity Real Estate Investment Portfolio | FRESX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Freedom 2030 Fund | FFFEX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Freedom 2025 Fund | FFTWX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Freedom 2020 Fund | FFFDX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Freedom 2010 Fund | FFFCX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Freedom 2005 Fund | FFFVX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Freedom 2015 Fund | FFVFX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Fidelity Global ex U.S. Index Fund Premium Class | FSGDX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| The Hartford International Opportunities Fund Class R4 | IHOSX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Wells Fargo Special Small Cap Value Fund - Class Admin | ESPIX | was added by bmurphy | 6/3/2015 12:12:09 PM | |
| Victory RS Small Cap Growth Fund Class A | RSEGX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Oppenheimer Main Street Mid Cap Fund Class R | OPMNX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Glenmede Small Cap Equity Portfolio Class Advisor | GTCSX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Fidelity Mid Cap Index Fund Premium Class | FSCKX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Janus Enterprise Fund Class A | JDMAX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Fidelity Value Fund | FDVLX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Fidelity 500 Index Fund Premium Class | FUSVX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Invesco Diversified Dividend Fund R5 Class | DDFIX | was added by bmurphy | 6/3/2015 12:12:08 PM | |
| Fidelity Blue Chip Growth Fund | FBGRX | was added by bmurphy | 6/3/2015 12:12:07 PM | |
| Fidelity Large Cap Stock Fund | FLCSX | was added by bmurphy | 6/3/2015 12:12:07 PM |
COMMENTS
Help
bmurphy6/3/2015 12:12:37 PM
Plan is exactly correct as of today.
Have the investment options in your plan changed? Edit your plan & get updated advice.